A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VETHALOGA VIDHYALAYA |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1931028 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55929 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
250/2A, 250/3C, AKKIYAMPATTI VILLAGE, SENDAMANGALAM (TK), TAMILNADU, NAMAKKAL – 637409. |
| 5 | PRINCIPAL NAME & QUALIFICATION | K. SATHYA, MSc.,B.ED., |
| 6 | SCHOOL EMAIL ID | vethalogacbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 04286 - 270414, 73737 36427 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION DOCUMENT |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | TRUST DEED |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | SCHOOL RENEWAL DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | STABILITY, BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | FIRE SAFETY CERTIFICATE |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BЕ LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | RESULTS |
D. STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | K. SATHYA, M.SC., B.ED. |
| 2 | VICE PRINCIPAL | 1 | S. SELVARANI, M.A., B.ED. |
| 4 | TOTAL NO. OF TEACHERS | - | UPLOAD LIST / DETAILS |
| TGT | - | TGT | |
| PRT | - | PRT | |
| NTT | - | NTT | |
| 5 | TEACHERS SECTION RATIO | 1 : 5 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | M. SRIDEVI, M.A., B.ED. |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | S. ABINAYA, MCA., DIPLOMA |
C. RESULT AND ACADEMICSDDD
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | hi |